| Platform | Notable Brands/Companies Found to be Using the Platform |
| Spree Commerce | Bonobos, Fortnum & Mason, Blue Bottle Coffee, GoDaddy, Surfdome, Huckberry, Nutrisystem, CustomInk, Everlane, The New York Times Store |
| osCommerce | Natural Balance Foods, The Tea Story, iShopIndia, Music Shop Europe, The Hock Tools Company, The Reel Shot, The Gun Store, The Bead Shop, The Model Centre, The Whisky Exchange |
| X-Cart | Dell, L’Oreal, Ubisoft, The British Red Cross, World of Tanks, XFX, Minerva Crafts, Fire Protection Online, The Royal British Legion, The Cambridge Satchel Company |
| OXID eShop | Mercedes-Benz, Tchibo, Edeka, Trigema, AIDA, Bittburger, Deutsche Post, Schiesser, Strenesse, Erwin Müller, Fohhn Audio, Intersport |
| Shopware | L’Oréal, Euronics, M&M’s, Discovery Channel, Haribo, Stabilo, Borussia Dortmund, Jägermeister, WMF, Villeroy & Boch, Bruder Spielwaren |
| CS-Cart | ShopClues, Simtech Development, Deli, Speedo, The Great British Teddy Bear Company, Ultimate Finish, Toolstop, The Baby Cot Shop, The Real Pie Company, The Whisky Barrel |
| PrestaShop | McDonald’s (some regional sites), Decathlon, Carrefour, Fashion Stork, La Redoute, Le Chocolat des Français, Fashionette, Zippo, Salling Group, Fnac |
| OpenCart | British Red Cross, Vodafone Romania, Everlast, Reiss, The British Museum, The New York Times Wine Club, The Cambridge Satchel Company, The Royal British Legion, The National Gallery, The RHS |
| Magento | Coca-Cola, Ford, Nike, Olympus, Jaguar, HP, Canon, Nestlé, Land Rover, Liverpool FC |
| WooCommerce (on WordPress) | Weber, Singer, All Blacks, Airstream, Blue Star Coffee, GhostBed, Henry J Socks, Root Science, Sodashi, Wakami |
| nopCommerce | Volvo, The North Face (some regional sites), BMW, Turkish Airlines, Columbia, Speedo, Reebok, Lacoste, Puma, Mercedes-Benz |
| Hybris (SAP Commerce Cloud) | Toyota, Samsung, Vodafone, Levi’s, General Electric, Nikon, Adidas, Henkel, Nespresso, Lufthansa |
| IBM WebSphere Commerce | Staples, Office Depot, Petco, Costco, Boots, Sainsbury’s, Argos, Tesco, The Home Depot, Walmart |
| Oracle ATG Web Commerce | Best Buy, Walmart, Tesco, The Home Depot, Macy’s, Neiman Marcus, Urban Outfitters, American Eagle Outfitters, Anthropologie, Sears |
| Intershop | HP, BMW, Deutsche Telekom, Bosch, Würth, Mister Spex, Euronics, MediaMarkt, Saturn, Conrad |
| Kentico | Gibson, Twinings, Ingram Micro, Mazda, Kingspan, Segway, Allergan, Starbucks, Hyundai, Sony |
| Umbraco | Heinz, Carlsberg, Peugeot, Microsoft, Vogue, Warner Music, Costa Coffee, SanDisk, McDonald’s, Amnesty International |
| Sitefinity | NASA, Panasonic, Chevron, Siemens, Aetna, Gatorade, PUMA, Coca-Cola Beverages Africa, Fujitsu, Toyota |
| Virto Commerce | Bosch, Volvo, Heineken, De Klok Dranken, Lavazza, Standard Life, Siberian Health, Gazprom Neft, L’Oréal, Nestlé |
Leave a Reply